Onlineshop with towbars, air suspension and bike carriers for camping cars.
Category: Electrics
The 13-pin vehicle-specific electric kit is suitable for FIAT Ducato 250, CITROËN Jumper 250, PEUGEOT Boxer 250 - motorhomes and cab chassis. Suitable for model year: from 06/2006 onwards, also for facelift from 05/2014 onwards.
An extra-long cable harness and no coding assistance (activation) allow for easy installation of the E-kit, even on a DIY basis.
Express delivery Everything in stock and available for immediate delivery! |
Found cheaper? We'll beat the price! Send us a link to the shop where you found this product cheaper! We'll beat the price! |
30 days return Does the product you bought not suit you? No problem, we will take it back within 30 days. |
An electric kit for towing connections is an essential accessory for every towbar to establish a safe and reliable connection between your vehicle and the trailer or rear carrier.
This high-quality electric kit is a vehicle-specific cable set with a 13-pin socket, suitable for FIAT Ducato 250, Citroën Jumper 250, Peugeot Boxer 250 - cab chassis. The electrics is ideal for vehicles with extended chassis such as motorhomes (semi-integrated, integrated, and alcove), regardless of whether the body is from Adria, Bürstner, Challenger, Chausson, Dethleffs, Eura Mobil, Hobby, Knaus, Pössl, Rapido, Rimor, Sunlight, or any other motorhome manufacturer, due to the extra-long cable harness of almost 8.5 meters.
Since the E-kit does not require coding assistance, the installation of the E-kit is also easily possible on a DIY basis.
The Electric Kit comes with all the necessary parts for installation and an installation manual.
Suitable for:
If you have any questions about the electric kit, please do not hesitate to contact us. You can easily reach us via WhatsApp, our contact form, or email. Our top priority is to meet your expectations and provide you with a hassle-free shopping experience.
Convinced of the excellent quality of our electric kits and towing connections, we recommend ordering the appropriate towbar today. Travel safely with your motorhome and get ready for unforgettable camping adventures.
X-CAMPING is your reliable partner for towing connections and accessories - we are here to help!
Data sheet
Specific References
Manufacturer | Model | Engine | Power (kW) | Power (HP) | Year of production |
Fiat | Ducato | 130 Multijet 2.3 D | 96 kW | 131 HP | KM | PS | 2006/07- |
Fiat | Ducato | 130 Multijet 2.3 D | 96 kW | 131 HP | KM | PS | 2006/07- |
Fiat | Ducato | 100 Multijet 2.2 D | 74 kW | 100 HP | KM | PS | 2006/07-2010/12 |
Fiat | Ducato | 120 Multijet 2.3 D | 88 kW | 120 HP | KM | PS | 2006/07-2010/12 |
Fiat | Ducato | 100 Multijet 2.2 D | 74 kW | 100 HP | KM | PS | 2006/07-2010/12 |
Fiat | Ducato | 120 Multijet 2.3 D | 88 kW | 120 HP | KM | PS | 2006/07-2010/12 |
Fiat | Ducato | 160 Multijet 3.0 D | 116 kW | 158 HP | KM | PS | 2006/07-2010/12 |
Fiat | Ducato | 120 Multijet 2.2 D | 88 kW | 120 HP | KM | PS | 2006/07-2011/05 |
Fiat | Ducato | 120 Multijet 2.0 D | 88 kW | 120 HP | KM | PS | 2006/07-2011/05 |
Fiat | Ducato | 160 Multijet 3.0 D | 115 kW | 156 HP | KM | PS | 2006/07-2011/12 |
Fiat | Ducato | 160 Multijet 3.0 D | 115 kW | 156 HP | KM | PS | 2006/07-2011/12 |
Fiat | Ducato | 140 Multijet 3.0 D | 103 kW | 140 HP | KM | PS | 2006/07-2014/07 |
Fiat | Ducato | 140 Multijet 3.0 D | 103 kW | 140 HP | KM | PS | 2006/07-2014/07 |
Fiat | Ducato | 110 Multijet 2.3 D | 82 kW | 111 HP | KM | PS | 2006/08- |
Fiat | Ducato | 110 Multijet 2.3 D | 82 kW | 111 HP | KM | PS | 2006/08- |
Fiat | Ducato | 130 Multijet 2.3 D | 93 kW | 126 HP | KM | PS | 2006/08-2010/12 |
Fiat | Ducato | 130 Multijet 2.3 D | 93 kW | 126 HP | KM | PS | 2006/08-2010/12 |
Fiat | Ducato | 140 Natural Power | 100 kW | 136 HP | KM | PS | 2009/04-2010/12 |
Fiat | Ducato | 120 Multijet 2.3 D 4x4 | 88 kW | 120 HP | KM | PS | 2010/03- |
Fiat | Ducato | 120 Multijet 2.3 D 4x4 | 88 kW | 120 HP | KM | PS | 2010/03- |
Fiat | Ducato | 150 Multijet 3.0 D | 107 kW | 146 HP | KM | PS | 2010/04- |
Fiat | Ducato | 115 Multijet 2.0 D | 85 kW | 116 HP | KM | PS | 2011/06- |
Fiat | Ducato | 180 Multijet 3.0 D | 130 kW | 177 HP | KM | PS | 2011/06- |
Fiat | Ducato | 115 Multijet 2.0 D | 85 kW | 116 HP | KM | PS | 2011/06- |
Fiat | Ducato | 150 Multijet 2.3 D | 109 kW | 148 HP | KM | PS | 2011/06- |
Fiat | Ducato | 180 Multijet 3.0 D | 130 kW | 177 HP | KM | PS | 2011/06- |
Fiat | Ducato | 110 Multijet 2.3 D | 83 kW | 113 HP | KM | PS | 2011/10- |
Fiat | Ducato | 110 Multijet 2.3 D | 83 kW | 113 HP | KM | PS | 2011/10- |
Fiat | Ducato | 180 Multijet 2.3 D | 130 kW | 177 HP | KM | PS | 2015/12- |
Fiat | Ducato | 150 Multijet 2.3 D | 110 kW | 150 HP | KM | PS | 2015/12- |
Fiat | Ducato | 150 Multijet 2.3 D | 110 kW | 150 HP | KM | PS | 2015/12- |
Fiat | Ducato | 180 Multijet 2.3 D | 130 kW | 177 HP | KM | PS | 2015/12- |
Citroen | Jumper | 2.2 HDi 120 | 88 kW | 120 HP | KM | PS | 2006/04-2006/12 |
Citroen | Jumper | 2.2 HDi 100 | 74 kW | 101 HP | KM | PS | 2006/04-2006/12 |
Citroen | Jumper | 3.0 HDi 160 | 116 kW | 157 HP | KM | PS | 2006/09-2006/12 |
Citroen | Jumper | 3.0 HDi 145 | 107 kW | 146 HP | KM | PS | 2010/07- |
Citroen | Jumper | 3.0 HDi 180 | 130 kW | 177 HP | KM | PS | 2011/07- |
Citroen | Jumper | 2.2 HDi 150 | 110 kW | 150 HP | KM | PS | 2011/07- |
Citroen | Jumper | 2.2 HDi 130 | 96 kW | 130 HP | KM | PS | 2011/07- |
Citroen | Jumper | 2.2 HDi 110 | 81 kW | 110 HP | KM | PS | 2011/07- |
Citroen | Jumper | 2.0 BlueHDi 160 4x4 | 120 kW | 163 HP | KM | PS | 2016/04- |
Citroen | Jumper | 2.0 BlueHDi 130 4x4 | 96 kW | 130 HP | KM | PS | 2016/04- |
Citroen | Jumper | 2.0 BlueHDi 160 | 120 kW | 163 HP | KM | PS | 2016/04- |
Citroen | Jumper | 2.0 BlueHDi 130 | 96 kW | 130 HP | KM | PS | 2016/04- |
Citroen | Jumper | 2.0 BlueHDi 110 | 81 kW | 110 HP | KM | PS | 2016/04- |
Peugeot | Boxer | 2.2 HDi 100 | 74 kW | 101 HP | KM | PS | 2006/04- |
Peugeot | Boxer | 2.2 HDi 120 | 88 kW | 120 HP | KM | PS | 2006/04- |
Peugeot | Boxer | 3.0 HDi 160 | 116 kW | 156 HP | KM | PS | 2006/04- |
Peugeot | Boxer | 3.0 HDi | 115 kW | 156 HP | KM | PS | 2007/02-2010/12 |
Peugeot | Boxer | 3.0 HDi 145 | 107 kW | 146 HP | KM | PS | 2010/04- |
Peugeot | Boxer | 3.0 HDi 175 | 130 kW | 177 HP | KM | PS | 2011/03- |
Peugeot | Boxer | 2.2 HDi 110 | 81 kW | 110 HP | KM | PS | 2011/03- |
Peugeot | Boxer | 2.2 HDi 130 | 96 kW | 131 HP | KM | PS | 2011/03- |
Peugeot | Boxer | 2.2 HDi 150 | 110 kW | 150 HP | KM | PS | 2011/03- |
Peugeot | Boxer | 2.0 BlueHDi 110 | 81 kW | 110 HP | KM | PS | 2015/07- |
Peugeot | Boxer | 2.0 BlueHDi 130 | 96 kW | 130 HP | KM | PS | 2015/07- |
Peugeot | Boxer | 2.0 BlueHDi 160 | 120 kW | 163 HP | KM | PS | 2015/07- |
No customer reviews for the moment.